Roster
| Dana Sensi | |
|---|---|
| Name | Dana Sensi |
| Player Number | 2 |
| Position | Short Stop |
| Hits/Throws | Right/Right |
| Graduation | 2012 |
| High School | Allentown H.S. |
| G.P.A. | 3.75 |
| ACT/SAT | Not Taken/Not Taken |
| Clearinghouse | Yes |
| Athletic Resume | Athletic Resume |
| Articles | Trentonian All CVC Allentown v. Burlington Twp. Allentown v. Lawrence Allentown v. Lawrence Allentown v. Burlington Twp. Allentown v. Ewing Allentown v. Red Bank |
| Player Email | dsensi2@gmail.com |
| Parent Email | jsensi@nottinghaminsurance.com |
