Roster
| Rachel Vogel | |
|---|---|
| Name | Rachel Vogel |
| Player Number | 21 |
| Position | 1B/Pitcher |
| Hits/Throws | Right/Right |
| Graduation | 2011 |
| High School | South Brunswick H.S. |
| G.P.A. | 3.32 (3.43 wtd) |
| ACT/SAT | ACT 19 / SAT Math 510 Verbal 410 Writing 530 |
| Clearinghouse | #0911642787 |
| Athletic Resume | Athletic Resume |
| Articles | Home News Tribune 4/28/09
Star Ledger 4/28/09
Home News Tribune 4/22/09
Star Ledger 4/17/09 S. Brunswick Post 5/22/08 |
| Player Email | rachel.vogel@comcast.net |
| Parent Email | s.vogel@ieee.org |
