Roster
| Emily Weinberg | |
|---|---|
| Name | Emily Weinberg |
| Player Number | 35 |
| Position | Second Base |
| Hits/Throws | Left/Right |
| Graduation | 2012 |
| High School | West Windsor-Plainsboro H.S. North |
| G.P.A. | 3.9/4.2 Weighted |
| ACT/SAT | Not Taken/Not Taken |
| Clearinghouse | #0907037737 |
| Athletic Resume | Athletic Resume |
| Articles | Trentonian All CVC WWP-N v.Ewing WWP-N v. Nottingham WWP-N v.South |
| Player Email | eweinberg35@gmail.com |
| Parent Email | MAWeinberg@aol.com |
